Monroe County Sheriff will no longer accept photos via the inmate mail system, effectively in an effort to protect the safety and security of the individuals which are housed in and the staff members working.
Well, if the family and friends of an inmate want to send photos, they can send them via one of the third party vendors, Walmart, Freeprints or Shutterfly. Later, the photos will be sent to the Inmate Property Room, after inspected by the Property deputy and distributed by the Property room staff.
Then, do you want to send photos to an inmate? But, you don’t know the ID of an inmate that you’ll send photos to. If you’re coming to this page to look for the Inmate ID through the Inmate Roster imprisoned by the Monroe County Sheriff, you’re at the right page now as we’ll show it for you.
Let’s see Inmate Roster Monroe County below!
Inmate Roster Monroe County
Here’s a list of current inmates as of June 20, 2021 at 9:00:01 P.M
MCJ# | Last Name | First Name | Date of Entry | Date of Birth |
271848 | ABON | JONOC | 1/18/2021 | 8/26/1984 |
298471 | ADAMS | WILLIE | 6/14/2021 | 9/12/1955 |
336676 | ADAMS | EVAN | 12/4/2020 | 8/7/1992 |
375014 | AKINS | PAUL | 11/5/2020 | 12/8/1981 |
378472 | ALDRIDGE | TORY | 5/13/2020 | 5/15/1993 |
312579 | ALERS | ADALBERTO | 3/26/2021 | 7/10/1988 |
336150 | ALEXANDER | DAVID | 3/5/2021 | 4/2/1993 |
333236 | ALEXANDER | DVONTEA | 4/21/2020 | 9/1/1992 |
351411 | ALEXANDER | HARVEY | 5/5/2021 | 3/16/1994 |
238879 | ALFARO | ALBERTO | 3/17/2021 | 9/12/1972 |
207397 | ALLEN | MATTHEW | 7/29/2020 | 8/28/1975 |
601338 | ALLEN | ARTHUR | 2/12/2021 | 4/19/1992 |
220716 | ALVALLE | ANGEL | 5/29/2021 | 12/1/1970 |
347109 | AMAYA | JOSEPH | 5/28/2021 | 3/22/1988 |
314916 | ANDERSON | BRANDON | 12/30/2020 | 10/2/1989 |
601452 | ANDERSON | AHMAD | 5/9/2021 | 2/14/2002 |
600279 | ANDERSON | LAVOUNTAE | 2/5/2021 | 7/22/2001 |
241411 | ANDUJAR | MIGUEL | 1/11/2021 | 5/22/1975 |
601402 | ANSON | KENNETH | 5/5/2021 | 6/10/1959 |
319757 | ANTHONY | SHANE | 3/15/2021 | 10/27/1990 |
600345 | APONTE | JESUS | 1/11/2021 | 1/24/1972 |
601500 | ARIAS-CAMARENA | JULIO | 6/2/2021 | 5/9/1969 |
326232 | ARNOLD | RICHARD | 7/22/2020 | 11/7/1989 |
303250 | ASH | ARIES | 3/27/2019 | 9/23/1988 |
601416 | ASHTON | KIRK | 4/14/2021 | 3/7/1970 |
229015 | AUGSBURY | RICHARD | 5/14/2021 | 10/21/1978 |
225512 | AVILEZ | EDDIE | 4/30/2021 | 11/30/1982 |
333076 | BALL | CLEVYS | 3/18/2021 | 10/2/1992 |
376757 | BALLOU | KAMAL | 2/1/2021 | 11/9/1992 |
245932 | BANAHI | RAJAB | 6/7/2021 | 4/30/1983 |
301191 | BARBER | RAY | 4/16/2021 | 3/22/1989 |
394568 | BARDNEY | PAUL | 12/19/2019 | 11/20/1997 |
322827 | BARKSDALE | KENNY | 5/24/2021 | 4/26/1991 |
355243 | BARLEY | JEREMIAH | 6/12/2020 | 5/25/1994 |
367112 | BARNES | REGINALDO | 1/12/2021 | 3/20/1995 |
331673 | BARNES | BENNIE | 10/22/2020 | 7/21/1971 |
601515 | BARNES | JAMES | 6/9/2021 | 10/22/1972 |
601531 | BARRY | GARETH | 6/17/2021 | 3/30/1984 |
601271 | BATISTA-NAVARRO | JOSHMAR | 12/29/2020 | 8/28/2002 |
380807 | BATTLE | SHAHEEM | 5/12/2021 | 8/12/1997 |
206559 | BATTLES | JAMES | 3/9/2021 | 6/24/1977 |
393100 | BAXTER | RASHANTI | 6/13/2021 | 4/8/2002 |
295975 | BEARD | ANDRE | 2/25/2021 | 2/18/1987 |
324544 | BEASON | TASHAD | 8/21/2020 | 10/28/1988 |
375042 | BEATY | OHAGGIE | 6/27/2020 | 11/28/1996 |
388505 | BENJAMIN | TEVAUGHN | 12/30/2020 | 5/7/1998 |
254218 | BENNETT | JOSHUA | 4/21/2021 | 5/12/1983 |
600124 | BENZIGER | MICHAEL | 3/31/2021 | 11/4/1964 |
601451 | BERRIOS | STEVEN | 5/7/2021 | 7/24/1994 |
392590 | BESEMER | ADRIAN | 10/5/2020 | 7/6/1997 |
351432 | BEVEL | CARLTON | 2/21/2021 | 11/11/1994 |
392581 | BILINSKI | RONALD | 6/18/2021 | 3/26/2001 |
325160 | BILOUS | TIMOTHY | 1/25/2021 | 11/2/1987 |
394731 | BLACKMAN | TERANCE | 6/5/2021 | 9/5/1988 |
601026 | BOIMA | SAMUEL | 4/29/2021 | 12/15/1989 |
600625 | BONES | DOEL | 8/24/2020 | 8/18/1979 |
277108 | BONILLA | EDUARDO | 3/18/2021 | 7/3/1985 |
224466 | BOONE | MARKUS | 1/8/2021 | 12/3/1982 |
309193 | BOST | JASON | 1/11/2021 | 5/13/1988 |
323370 | BOSTIC | JAMES | 3/19/2020 | 6/4/1990 |
366782 | BOUDREAU | BRADLY | 6/18/2021 | 11/1/1994 |
374138 | BOUIE | DEVONTE | 2/18/2020 | 3/11/1997 |
247065 | BOYKINS | JOSEPH | 7/4/2018 | 7/6/1968 |
330059 | BRADLEY | WILLIAM | 6/14/2021 | 1/4/1992 |
254029 | BRANDON | RODNEY | 5/20/2021 | 9/11/1960 |
224566 | BRANDON | GREGORY | 4/16/2021 | 9/12/1982 |
228659 | BROCK | THEODORE | 4/6/2021 | 12/12/1976 |
200259 | BROCK | SAMUEL | 6/2/2021 | 10/9/1963 |
221008 | BROWN | MICHAEL | 6/7/2021 | 3/15/1968 |
278037 | BROWN | ALONZO | 5/25/2021 | 11/26/1986 |
329513 | BROWN | DAVID | 2/23/2021 | 10/28/1991 |
339568 | BROWN | BENJAMIN | 4/8/2021 | 7/4/1987 |
315659 | BROWN | LAMAR | 3/27/2020 | 11/10/1990 |
318332 | BROWN | ALONZO | 6/3/2021 | 11/14/1990 |
308329 | BROWN-GILLIAM | LAVONNE | 4/19/2021 | 4/27/1989 |
382745 | BRUMFIELD | RAYSHAWN | 11/24/2020 | 8/5/1999 |
256901 | BRYANT | KEITH | 9/16/2020 | 11/28/1970 |
328418 | CONTE | SAM | 2/11/2021 | 10/25/1991 |
374465 | COOK | JERMAINE | 5/11/2020 | 3/11/1998 |
– | COOKE | IVANNA | 6/19/2021 | 12/30/2001 |
350556 | COPES | DEMITRIUS | 3/22/2021 | 6/11/1986 |
394183 | CORCHADO | MIGUEL | 2/21/2021 | 5/15/2001 |
320094 | COSGROVE | JOSEPH | 12/29/2020 | 10/25/1989 |
230929 | COTTO | MIGUEL | 1/21/2020 | 11/4/1973 |
355078 | COUNCIL | BRANDON | 5/11/2021 | 7/23/1993 |
601379 | COWART | DEVELAIN | 6/14/2021 | 10/10/1997 |
386924 | CRENSHAW | WILLIAM | 5/11/2020 | 12/28/1971 |
293522 | DYER | CARL | 6/16/2021 | 1/1/1974 |
278451 | DYGERT | ROBERT | 11/28/2020 | 11/9/1986 |
601463 | DZIEWIECKI | BOLESLAV | 11/1/2020 | 3/31/1986 |
376393 | EASON | MICHAEL | 10/16/2020 | 7/28/1994 |
322406 | ECHOLS | BRANDON | 9/15/2020 | 3/2/1988 |
267691 | EDWARDS | ODELL | 6/9/2021 | 6/30/1984 |
601228 | ELLIS | EMMETT | 10/23/2020 | 8/22/1983 |
204025 | ELLISON | JORDAN | 4/5/2021 | 8/5/1969 |
334323 | ELMORE | JAMES | 6/19/2021 | 11/6/1992 |
230149 | EQUINOZZI | BRYAN | 6/16/2021 | 8/23/1980 |
348311 | FORD | ANTHONY | 5/25/2021 | 8/1/1989 |
344261 | FOSTER | BISHOP | 6/12/2021 | 8/3/1993 |
302081 | FOUNTAIN | ERIC | 9/22/2020 | 11/15/1988 |
600573 | FRANCIS | KALIEK | 10/9/2020 | 5/19/2001 |
330330 | FRANKLIN | DEVON | 3/18/2021 | 1/14/1991 |
246422 | FREEMAN | ALAN | 1/22/2021 | 2/27/1975 |
320681 | FULLER | CARL | 6/1/2021 | 11/10/1990 |
216120 | FULTON | ERIC | 3/24/2021 | 4/16/1980 |
334613 | GABAK | JOHN | 2/23/2021 | 7/18/1987 |
300399 | GADSON | BERNARD | 5/4/2021 | 6/22/1990 |
601267 | HUNTER | JAMES | 12/24/2020 | 8/7/1966 |
299050 | HUNTLEY | DERRICK | 5/20/2020 | 7/23/1988 |
314177 | HYMES | MISAIAH | 3/22/2021 | 3/4/1990 |
305436 | IBANEZ | ANGEL | 6/12/2021 | 8/7/1979 |
241466 | INFANTINO | MICHAEL | 3/15/2021 | 5/15/1964 |
353794 | IRVIN | JAKEEL | 4/14/2020 | 7/9/1994 |
225065 | IVERSON | CORY | 6/9/2021 | 10/7/1977 |
360869 | JACKSON | JOHNNY | 6/18/2021 | 11/3/1993 |
303838 | JACKSON | ELIJAH | 9/8/2020 | 10/22/1973 |
381750 | JACKSON | CRAIG | 5/24/2021 | 5/27/1994 |
283489 | JUNIOUS | DWIGHT | 9/4/2019 | 3/23/1987 |
200559 | KARNES | DWAYNE | 5/23/2021 | 8/31/1970 |
391648 | KAW | KAUNG | 1/11/2021 | 9/26/1999 |
289712 | KELLY | DETROIT | 8/22/2020 | 1/8/1988 |
368405 | KELLY | BREANNA | 8/28/2020 | 11/21/1995 |
352558 | KIDD | GERALD | 1/12/2021 | 5/15/1994 |
275997 | KINCHEN | WILLIAM | 2/16/2021 | 7/10/1973 |
253215 | KING | CHARLES | 10/10/2019 | 4/2/1984 |
282470 | KING | MICHAEL | 6/19/2021 | 4/14/1983 |
388442 | KING | JOSHUA | 5/11/2021 | 10/8/1989 |
239475 | LAJUETT | PATRICK | 5/4/2021 | 8/28/1982 |
260624 | LAMPLEY | LESTER | 1/16/2021 | 5/23/1985 |
601043 | LANZATELLA | SANDRA | 2/3/2021 | 11/17/1990 |
232749 | LARSON | SETH | 6/18/2021 | 2/4/1981 |
347664 | LASSITER | ALPHONSE | 6/18/2021 | 4/19/1993 |
210976 | LATONE | SALVATORE | 5/5/2021 | 8/14/1972 |
301391 | LATSON | MATTHEW | 4/7/2021 | 2/4/1988 |
322622 | LAUREANO | ALEXANDER | 3/17/2021 | 8/19/1992 |
273474 | LAWRENCE | MICHAEL | 4/28/2021 | 3/5/1961 |
231450 | LE | LAM | 6/19/2021 | 12/31/1971 |
328809 | MORALES | JUAN | 2/23/2021 | 5/23/1988 |
212598 | MORGAN | GARY | 4/8/2021 | 2/3/1976 |
335907 | MORRIS | JALEN | 9/12/2020 | 3/15/1993 |
335113 | MOSS | JETTA | 3/9/2021 | 1/31/1990 |
377796 | MURRAY | MAURICE | 5/4/2020 | 6/10/1998 |
601238 | MYERS | MALCOLM | 6/17/2021 | 1/20/1995 |
228432 | NEALY | DEVON | 5/24/2021 | 5/18/1980 |
297319 | NEALY | JERELL | 10/4/2019 | 5/26/1981 |
286796 | NELSON | MATTHEW | 5/16/2021 | 5/28/1987 |
600771 | NELSON | ANTONIO | 1/13/2020 | 12/10/1958 |
Okay, those are some inmates of Monroe County. Unfortunately, we cannot show you all of inmates listed in Monroe County Sheriff because of some reasons.
If you do not find an inmate on the list above, you surely can find all Monroe County Sheriff inmates on Inmate Roster. However, this link will show you all inmates listed on Monroe County Sheriff.
For more information, here’s the Monroe Country Jail:
The Monroe County Jail
130 Plymouth Ave. South
Rochester, NY 14614
You can also make a call to the Monroe County Support below!
- Administration: (585) 753-4300
- Visiting: (585) 753-4000
- Inmate Info: (585) 753-4300
- Fax: (585) 753-4051