Are you looking for the inmate roster for Kittitas County? If so, you are at the right page now as this post will show you the current inmates who are housed in the Kittitas County jail. However, the roster of Kittitas County was made available in compliance with RCW 70.48.100.
We think that you will easily find an inmate with the number of cases and also court as well as the date of arrest. Kittitas County uses the VINELink (Victim Information and Notification Everyday). This is a national service, allowing crime victims and other concerned citizens to get timely and accurate information about criminal cases and the custody status of inmates up to 24 hours a day.
Here’s a list of current inmates.
Name Statue, Offense |
Sex | Residence | Case | Court | Arrested |
ADDINGTON, ANDREW | M | ELLENSBURG, WA | 40323ELL | LDC | 5/23/2021 3:58 PM |
ALEXANDER, BLAKE | M | ELLENSBURG, | 2110005319 | SUP | 2/22/2021 8:34 AM |
ANDRUS, JEFFREY | M | YAKIMA, WA | 4647CWU/WRT | LDC | 9/24/2019 12:07 PM |
ARIZA, JOSE | M | ROYAL CITY, WA | Hold | USM | 4/19/2021 12:32 PM |
ARREOLA, OSCAR | M | YAKIMA, WA | CC200064KIP/COMM | UDC | 5/4/2021 8:57 PM |
BABCOCK, GAVIN | M | ELLENSBURG, WA | 36618ELL/COMM | LDC | 6/18/2021 9:43 AM |
BACON, JAMES | M | COLBERT, WA | HOLD | USM | 3/18/2021 12:08 PM |
BARNHARDT, MATTHEW | M | ELLENSBURG, WA | 2110002919/WRT | DOC | 5/1/2021 10:17 AM |
BLISS, MARY | F | ELLENSBURG, WA | CC2018026WSP/COMM | LDC | 6/1/2021 3:59 PM |
CATE, KYLE | M | OMAK, WA | HOLD | USM | 12/22/2020 1:25 PM |
CONTRATTO, JEROME | M | CLE ELUM, WA | AUTHTOHOLD | SUP | 6/18/2021 6:45 PM |
CROWE, VINCE | M | SEATTLE, WA | 9Z1120119WSP/WRT | UDC | 4/21/2021 10:20 PM |
CULPS, PATRICK | M | HARRAH, WA | HOLD | USM | 6/12/2020 11:55 AM |
DAUENHAUER, JEFFERY | M | ELLENSBURG, WA | 2110001619/WRT | SUP | 5/27/2021 9:00 AM |
DAVIS, CODY | M | ELLENSBURG, WA | CC2020154KIP/COMM | LDC | 4/9/2021 5:10 PM |
ENCARNACION, ADRIENNE | F | KENT, WA | 2110000619/REM | SUP | 1/12/2021 1:35 PM |
FLEENER, BRANDON | M | KITTITAS, WA | 1A0249912KTP/COMM | LDC | 3/11/2021 11:36 PM |
FLEURY, MATTHEW | M | ELLENSBURG, WA | 1910026419/BREV | SUP | 3/12/2021 3:00 PM |
FOOTE, TONY | M | CLE ELUM, WA | 2110002719/WRT | SUP | 4/21/2021 2:57 PM |
GELATT, JUSTIN | M | CLE ELUM, WA | 1810019419/WRT | SUP | 6/16/2021 12:35 PM |
GERALD, JOSHUA | M | JBLM, WA | 2010009019 | SUP | 4/30/2020 4:51 AM |
HANSON, JOEL | M | ELLENSBURG, WA | 2010007819 | SUP | 4/9/2020 3:29 AM |
HARDEMAN, DION | M | ELLENSBURG, WA | 210010219/COMM | SUP | 6/18/2021 1:56 PM |
HARRIS, NATHAN | M | SEATTLE, WA | 2110013419 | SUP | 6/1/2021 12:40 PM |
HATHERELL, ALLEN | M | ELLENSBURG, WA | 2110011019 | SUP | 4/25/2021 12:20 PM |
HENRIQUES, KIMO | M | ABERDEEN, WA | 061003615/TRPO | SUP | 5/12/2021 8:30 AM |
HILL, ANTHONY | M | FEDERAL WAY, WA | 161024145/WRT | DOC | 5/14/2021 10:07 AM |
JAMES, RAYLIN | M | JBLM, WA | 2010009119/REM | USM | 6/8/2020 3:14 PM |
JENSEN, JESSIE | M | ELLENSBURG, WA | 2010033419 | SUP | 12/20/2020 1:43 AM |
JOHNS, DAVID | M | ELLENSBURG, WA | 141042848/WRT | DOC | 8/23/2020 11:18 PM |
KEITH, ANDRES | M | ELLENSBURG, WA | 1910004919/DET | DOC | 6/8/2021 4:55 PM |
KEMPF, ANJA | F | KITTITAS, WA | 1A0088564KTP | LDC | 5/30/2021 7:47 PM |
LARSEN, JESSEP | M | ELLENSBURG, WA | 38525ELL/COMM | LDC | 6/16/2021 4:42 PM |
LARSON, STEWART | M | KELSO, WA | 171003254/REM | SUP | 5/21/2021 9:40 AM |
LASSILA, NEAL | M | RICHLAND, WA | 2010009919/REM | SUP | 11/19/2020 7:24 AM |
LENANDER, TYLER | M | ELLENSBURG, WA | 1A0163180CPL/WRT | CEMU | 5/24/2021 3:23 PM |
LOGGERS, JOHNATHEN | M | ANACONDA, MT | C00011847CPL/COMM | CEMU | 5/27/2021 6:45 PM |
LYON, JAMES | M | ELLENSBURG, WA | 2110013619 | SUP | 6/8/2021 1:27 PM |
MARTINEZ, JUAN | M | ELLENSBURG, WA | 2110000519/REM
XZ0856108WSP |
SUP
LDC |
12/31/2020 10:24 PM |
MATHEWS, CHRISTOPHER | M | MOSES LAKE, WA | 2110009919 | SUP | 4/4/2021 2:20 PM |
MAUNEY, EBONY | F | ELLENSBURG, WA | 2110013319/WRT | SUP | 6/8/2021 9:07 PM |
MCLACHLAN, VICTOR | M | SNOQUALMIE PASS, WA | 16079KCS | UDC | 6/20/2021 3:13 PM |
MELLERGAARD, COLESON | M | ELLENSBURG, WA | 39817ELL/WRT
C40160ELL CC2018074KCS/COMM |
LDC
LDC
|
|
MILLARD, JEREMY | M | SPOKANE, WA | HOLD | USM | 3/18/2021 12:08 PM |
MILLER, TYLOR | M | CLE ELUM, WA | 2110001819
CC2021008KCS/WRT |
SUP
LDC |
1/29/2021 10:55 PM |
MITCHELL, NICHOLE | F | ELLENSBURG, WA | C00011792CPL/WRT | UDC | 5/12/2021 2:25 AM |
MUNOZ, JULIO | M | QUINCY, WA | AA17AWCR0038501/DET | DOC | 6/17/2021 6:22 PM |
NAULT, TYRELL | M | BOXELDER, MT | HOLD | OCC | 2/1/2021 12:52 PM |
NICKEL, LARRY | M | ELLENSBURG, WA | AUTHTOHOLD | SUP | 6/18/2021 8:37 AM |
OCHOA, RICHARD | M | MOSES LAKE, WA | 091004971/DET | DOC | 6/16/2021 11:15 AM |
OLSON, KYLE | M | ELLENSBURG, WA | 2010033019
39769ELL/WRT |
SUP
LDC |
12/16/2020 7:00 PM |
ORR, ANGEL | F | ELLENSBURG, WA | AUTOHOLD | SUP | 6/18/2021 7:37 PM |
ORTIZ, ANTONIO | M | SEATTLE, WA |
2110010319 2110010319/COMM |
SUP
SUP |
4/9/2021 5:04 AM |
PARRA, JULIO | M | PASCO, WA | HOLD | USM | 1/13/2021 10:18 AM |
PEARSON, SHANE | M | CLE ELUM, WA | 141023789/WRT
110013219 |
DOC
SUP |
5/31/2021 7:56 PM |
PEDEN, ARLAN | M | SEATTLE, WA | 171004890/DET
181063091/DET 2010023019/REM 40277ELL/REM |
DOC
DOC SUP LDC |
10/2/2020 7:07 PM |
RATHBONE, ROBERT | M | ELLENSBURG, WA | 2110013919 | SUP | 6/12/2021 12:27 PM |
RECORD, JARROD | M | MOSES LAKE, WA | 1910002513/WRT | DOC | 6/15/2021 12:17 PM |
RICKER, DONALD | M | SOAP LAKE, WA | HOLD | SUM | 9/14/2020 8:29 PM |
RUPERT, ANTHONY | M | ELLENSBURG, WA | 40184ELL/WRT | LDC | 6/11/2021 6:07 PM |
SANCHEZ-RIOS, JULIAN | M | ELLENSBURG, WA | XZ0203869WSP/REM | LDC | 6/14/2021 8:47 AM |
SAVILLE, CRAIG | M | ELLENSBURG, WA | 37658ELL/COMM | LDC | 6/3/2021 10:30 AM |
SILVA, ANTONIO | M | MOSES LAKE, WA | 2010032413/WRT
2110001019 |
OCC
SUP |
1/23/2021 6:39 AM |
TELLOR, GRANT | M | YAKIMA, WA | 15366KCS/COMM | LDC | 9/29/2020 11:32 AM |
TOURANGEAU, JOHN | M | ELLENSBURG, WA | 2110011919
C15075BNR/REM |
SUP
LDC |
5/12/2021 6:49 PM |
TROTMAN, RYAN | M | AUBURN, WA | 2015032211/WRT
2110012619 39754ELL/WRT |
OCC
SUP LDC |
5/21/2021 2:12 AM |
VALDE, RANDOLPH | M | YAKIMA, WA | 15982KCS | LDC | 5/1/2021 11:37 PM |
WALLER, DAVID | M | RENTON, WA | K00126127/WRT | OCC | 6/19/2021 7:55 AM |
WARD, MARTIN | M | YAKIMA, WA | 1610055739/DET
40605ELL |
DOC
LDC |
4/19/2021 10:41 PM |
WEBB, KACEE | M | YAKIMA, WA | 2010005839/DET
2010026119/WRT |
DOC
SUP |
3/5/2021 2:26 PM |
WILSON, WILLIAM | M | THORP, WA | 2010013519/WRT
CC2021002KCS/REM CC210039KIP/WRT |
SUP
LDC UDC |
9/14/2020 9:35 PM |
ZACKUSE, CAMERON | M | EVERETT, WA | 18100055/WRT | 6/1/2021 9:00 AM |
Well, those are all inmates who are housed in Kittitas County. If you do not find an inmate, you can click on the page of Kittitas County here.
In this case, victims and other citizens are able to register to be notified either by email, phone, text message (SMS) or TTY device when an inmate’s custody status changes. In the page of Kittitas County, you can then click on the inmate’s name in the Jail Roster to register regarding the custody of an inmate at the Kittitas County Corrections Center.
It’s important to note that you probably sort the roster by inmate name or date when he/she was arrested.